| Type | Location | Issued | Amount | Project | Contractor |
| Chesterfield | |||||
| Commercial | 9325 Public Works Rd | 10/28/2026 | $16,030,804 | NC/30,000 SF/Environmental Engineering Warehouse/Office Bldg | Carlson Bros Inc |
| Commercial | 2000 Evergreen East Parkway | 10/27/2026 | $5,690,498 | NC/Sefl-storage bldg | Eilerson Development |
| Commercial | 9325 Public Works Rd | 10/29/2026 | $989,700 | Elec/Environmental Engineering Warehouse/Office | Davis & Green |
| Commercial | 9325 Public Works Rd | 10/29/2026 | $989,700 | Elec/Environmental Engineering Warehouse/Office | Davis & Green |
| Commercial | 12420 Route 1 | 11/6/2026 | $553,500 | Plbg/Colonial Chevrolet/Mezzanine Storage | Colonial Plumbing & Heating Co |
| Commercial | 2100 Station Rd | 11/4/2026 | $550,000 | Elec/Electrical Wiring of Gear/Falling Creek Wastewater Treatment Plant Phosphorus Reduction Upgrades | Rudy L Hawkins Electrical Contractor |
| Residential | 6300 Clayville Ln | 11/6/2026 | $545,634 | New, single family dwelling | Homesmith Construction |
| Commercial | 11500 Midlothian Tpke | 10/26/2026 | $500,000 | Reroof | CBChandler Construction |
| Residential | 13343 Corapeake Terr | 10/28/2026 | $500,000 | New, single family dwelling | South River Custom Homes |
| Residential | 14719 Charter Ridge Dr | 11/3/2026 | $434,550 | New, single family dwelling | HHHunt Homes |
| Residential | 17300 Singing Bird Turn | 10/29/2026 | $426,375 | New, single family dwelling | Homesmith Construction |
| Commercial | 2100 Station Rd | 10/26/2026 | $412,500 | Mech/ | Etec Mechanical Corp |
| Residential | 14707 Charter Ridge Dr | 10/29/2026 | $410,050 | New, single family dwelling | HHHunt Homes |
| Residential | 14724 Charter Ridge Dr | 11/5/2026 | $408,850 | New, single family dwelling | HHHunt Homes |
| Commercial | 15501 Route 1 | 10/29/2026 | $402,691 | Fire UG/ | RDS Utilities |
| Residential | 200 Rivers Bend Cir | 10/28/2026 | $400,000 | Addition | Gooss & Associates Contracting |
| Residential | 14737 Charter Ridge Dr | 10/27/2026 | $392,350 | New, single family dwelling | HHHunt Homes |
| Residential | 14713 Charter Ridge Dr | 11/5/2026 | $385,745 | New, single family dwelling | HHHunt Homes |
| Commercial | 15601 Route 1 | 10/29/2026 | $382,796 | Fire UG/ | RDS Utilities |
| Commercial | 15801 Woods Edge Rd | 11/5/2026 | $375,000 | Elec/PEMB Building/Line 17 Expansion | Rudy L Hawkins Electrical Contractor |
| Commercial | 15801 Woods Edge Rd | 11/5/2026 | $375,000 | Elec/Solstice PEMB/Line 17 (Expansion) | Rudy L Hawkins Electrical Contractor |
| Commercial | 500 Coxendale Rd | 11/5/2026 | $363,490 | Fire Sprinkler | F.E. Moran Inc Special Hazard Systems |
| Commercial | 1058 Steam Ave | 11/4/2026 | $350,000 | TU/V/O Med Spa | Fas Trac General Contractors |
| Commercial | 6425 Iron Bridge Pl | 11/6/2026 | $323,266 | Mech (Refrig)Food Lion #271 | Climate Pros |
| Commercial | 13530 Waterford Pl | 11/6/2026 | $322,873 | Mech/Food Lion #2636 | Climate Pros |
| Residential | 15000 Glenworth Ct | 10/30/2026 | $320,000 | New, single family dwelling | Lifestyle Builders and Developers |
| Residential | 9007 Anvil Forge Ln | 11/4/2026 | $320,000 | New, single family dwelling | Lifestyle Builders and Developers |
| Residential | 3946 Tuckmar Ridge Dr | 10/30/2026 | $282,296 | New, single family dwelling | Main Street Homes of VA |
| Commercial | 5801 John Thomas Way | 11/2/2026 | $276,360 | Fire Alarm/New West Ridge High School | Pavion Corp |
| Commercial | 6532 Woodlake Village Cir | 10/28/2026 | $259,000 | TU/Apex Team-Woodlake | Atlantic Contracting Solutions |
| Commercial | 4399 Cloverleigh Dr | 10/26/2026 | $250,000 | Retain Wall | Bract Retaining Walls and Excavating |
| Residential | 15706 Cedarville Dr | 11/6/2026 | $250,000 | New, single family dwelling | Schell Brothers Richmond |
| Residential | 4625 Chesler Dr | 11/4/2026 | $249,257 | New, single family dwelling | Main Street Homes of VA |
| Residential | 4621 Four Leaf Ln | 10/30/2026 | $245,229 | New, single family dwelling | NVR |
| Residential | 4631 Trifolium Ln | 11/2/2026 | $234,850 | New, single family dwelling | NVR |
| Residential | 16824 Creek Parke Dr | 11/5/2026 | $230,000 | New, single family dwelling | Clayton Properties Group |
| Residential | 4612 Cloverleigh Dr | 10/28/2026 | $223,430 | New, single family dwelling | NVR |
| Residential | 4617 Four Leaf Ln | 11/5/2026 | $222,502 | New, single family dwelling | NVR |
| Residential | 4660 Trifolium Ln | 11/2/2026 | $221,887 | New, single family dwelling | NVR |
| Residential | 4672 Trifolium Ln | 11/5/2026 | $220,731 | New, single family dwelling | NVR |
| Residential | 4668 Four Leaf Ln | 11/5/2026 | $214,506 | New, single family dwelling | NVR |
| Residential | 1207 Shirlton Rd | 11/6/2026 | $200,000 | Addition | Mercon of Virginia |
| Residential | 4912 Allans Pond Dr | 11/6/2026 | $200,000 | New, single family dwelling | Finer Homes |
| Commercial | 2100 Station Rd | 10/26/2026 | $184,420 | Plbg/Falling Creek Wastewater Treatment Plant Phosphorus Reduction Upgrades | Etec Mechanical Corp |
| Commercial | 8800 Whitepine Rd | 10/29/2026 | $160,000 | Plbg/Super Radiator Coils | Advantage Plumbing and Heating |
| Commercial | 13550 Waterford Pl | 11/3/2026 | $158,925 | Mech/Image Studios | Environment Specialist |
| Commercial | 9742 Midlothian Tpke | 11/2/2026 | $152,000 | Swimming pool/Village at Bon Air Apartments | The Grace Hill Group |
| Commercial | 2100 Brandermill Pkwy | 10/30/2026 | $145,231 | Fire alarm/ | Johnson Controls Fire Protection |
| Commercial | 15702 Route 1 | 10/29/2026 | $134,900 | Elec/Food Lion | Coldan Services |
| Commercial | 13701 Bon Secours Dr | 11/4/2026 | $131,000 | Fire Alarm | Net100 |
| Commercial | 13701 Bon Secours Dr | 11/3/2026 | $122,000 | Fire Alarm | Net100 |
| Hanover | |||||
| Commercial | 8362 Richfood Rd | 10/19/2026 | $4,500,000 | New | Lindsey Buyer |
| Commercial | 10002 Learning Ln | 10/28/2026 | $8,500,000 | Addition | Gulf Seaboard General Contractors |
| Commercial | 1543 Ed Allen Ln | 10/28/2026 | $525,000 | New | The Hardscape Center |
| Commercial | 8152 Pleasant Grove Rd | 10/15/2026 | $617,109 | Alteration | RVA Construction |
| Commercial | 8220 Richfood Rd | 10/16/2026 | $130,252 | Accessory Structure | Bract Retaining Walls and Excavating |
| Commercial | 6546 Mechanicsville Tpke | 10/23/2026 | $2,051,583 | Addition | Leipertz Construction |
| Commercial | 8260 Atlee Rd | 10/15/2026 | $1,927,439 | Alteration | Patuxent Roofing and Contracting |
| Commercial | 6740 Cold Harbor Rd | 10/21/2026 | $503,088 | Alteration | J King Deshazo III Inc |
| Commercial | 7147 Brandy Run Dr | 10/27/2026 | $197,987 | Alteration | RGI |
| Residential | 4375 Market Rd | 10/28/2026 | $650,000 | New, single family dwelling | William H Cully JR |
| Residential | 8068 S Mayfield Ln | 10/14/2026 | $325,000 | New, single family dwelling | Coastal Contractors |
| Residential | 5453 Pole Green Rd | 10/6/2026 | $375,000 | New, single family dwelling | T M Johnson |
| Residential | 12273 North Oaks Dr | 10/2/2026 | $210,000 | New, single family dwelling | Owner |
| Residential | 12101 Blunts Bridge Estates Ct | 10/5/2026 | $500,000 | New, single family dwelling | The Kittrell Co |
| Residential | 1540 Pony Farm Rd | 10/22/2026 | $500,000 | New, single family dwelling | Blue Ridge Custom Homes |
| Residential | 16085 Greenwood Church Rd | 10/8/2026 | $400,000 | New, single family dwelling | Johnson Construction Co. |
| Residential | 15194 Johns Trace Cir | 10/1/2026 | $439,000 | New, single family dwelling | Boone Homes |
| Residential | 10794 Sunset Woods Ct | 10/9/2026 | $200,000 | New, single family dwelling | CH Construction |
| Residential | 11125 Somerset Hill Dr | 10/7/2026 | $635,836 | New, single family dwelling | Shurm Homes |
| Residential | 8355 Mount Eagle Rd | 10/8/2026 | $445,000 | New, single family dwelling | Boone Homes |
| Residential | 9533 Farleigh Way | 10/29/2026 | $390,000 | New, single family dwelling | RCI Builders |
| Residential | 11163 Somerset Bluff Ct | 10/22/2026 | $550,862 | New, single family dwelling | Shurm Homes |
| Richmond | |||||
| Commercial | 412 Westhampton Way | 11/5/2026 | $577,523 | New/UR Heiman Dining Annex | Kjellstrom and Lee |
| Commercial | 2910 N Arthur Ashe Blvd | 10/23/2026 | $28,718,808 | New/386 apartment units/amenity spaces and retail | KBS Inc |
| Commercial | 332 Coal Miners Al | 11/9/2026 | $316,579 | 301 Maury St Condos | NVR dba Ryan Homes/NV Homes |
| Commercial | 304 N Sheppard St | 10/28/2026 | Remove the existing BUR roof and dispose | Whitley/Service Roofing & Sheet Metal | |
| Commercial | 2605 E Franklin St | 11/5/2026 | $216,067 | Alter/Remodel multifamily bldg | Owner Contractor |
| Commercial | 6935 Forest Hill Ave | 11/5/2026 | $138,522 | Tenant upfit/Mercy Stratford Hills Urgent Care | C K Bosworth Construction |
| Residential | 6510 Wessex Ln | 10/28/2026 | $239,862 | New, single family dwelling | 901 Cardinal LLC dba Petras Construction |
| Residential | 1606 Prince Edward Rd | 10/27/2026 | $225,684 | New, single family dwelling | Lifestyle Builders and Developers |
For a sortable list click here
The post Breaking Ground: Local building permits for 11.11.26 appeared first on Richmond BizSense.